| Item | Test Standards | Data | Unit |
| Size of Scrim | / | 3*3 | /cm |
| GSM | EN 29073-1 | 15 | g/m² |
| Thickness | EN 29073-2 | 0.2 | mm |
| Breaking Strength | EN 29073-3 | 89 | N/5cm |
| Tensile Strain | EN 29073-3 | 2 | % |
| Strength @ 5% Elongation | EN 29073-3 | 0 | N/5cm |
| Strength @ 15% Elongation | EN 29073-3 | 2.2 | N/5cm |
| Resistant to Tear | DIN 53363 | N |

English
中文简体
Español
Deutsch











