| Item | Test Standards | Data | Unit |
| Size of Scrim | / | 1.5*1.5 | /cm |
| GSM | EN 29073-1 | 64 | g/m² |
| Thickness | EN 29073-2 | 0.25 | mm |
| Breaking Strength | EN 29073-3 | 286 | N/5cm |
| Tensile Strain | EN 29073-3 | 3 | % |
| Strength @ 5% Elongation | EN 29073-3 | 0.1 | N/5cm |
| Strength @ 15% Elongation | EN 29073-3 | 15 | N/5cm |
| Resistant to Tear | DIN 53363 | 43 | N |

English
中文简体
Español
Deutsch











