| Item | Test Standards | Data | Unit | 
| Size of Scrim | / | 1*1 | /cm | 
| GSM | EN 29073-1 | 72 | g/m² | 
| Thickness | EN 29073-2 | 0.31 | mm | 
| Breaking Strength | EN 29073-3 | 477 | N/5cm | 
| Tensile Strain | EN 29073-3 | 17 | % | 
| Strength @ 5% Elongation | EN 29073-3 | 50 | N/5cm | 
| Strength @ 15% Elongation | EN 29073-3 | 127 | N/5cm | 
| Resistant to Tear | DIN 53363 | 126 | N | 


 English
 English 中文简体
 中文简体 Español
 Español Deutsch
 Deutsch








 
                






 
								 
								 
								 
								 Home
 Home
