| Item | Test Standards | Data | Unit |
| Size of Scrim | / | 1*1 | /cm |
| GSM | EN 29073-1 | 28 | g/m² |
| Thickness | EN 29073-2 | 0.29 | mm |
| Breaking Strength | EN 29073-3 | 360 | N/5cm |
| Tensile Strain | EN 29073-3 | 16.8 | % |
| Strength @ 5% Elongation | EN 29073-3 | 29 | N/5cm |
| Strength @ 15% Elongation | EN 29073-3 | 88 | N/5cm |
| Resistant to Tear | DIN 53363 | N |

English
中文简体
Español
Deutsch















