| Item | Test Standards | Data | Unit |
| Size of Scrim | / | 6*4 | /cm |
| GSM | EN 29073-1 | 111 | g/m² |
| Thickness | EN 29073-2 | 0.45 | mm |
| Breaking Strength | EN 29073-3 | 715 | N/5cm |
| Tensile Strain | EN 29073-3 | 30 | % |
| Strength @ 5% Elongation | EN 29073-3 | 76 | N/5cm |
| Strength @ 15% Elongation | EN 29073-3 | 122 | N/5cm |
| Resistant to Tear | DIN 53363 | N |

English
中文简体
Español
Deutsch















