| Item | Test Standards | Data | Unit |
| Size of Scrim | / | 2*2 | /cm |
| GSM | EN 29073-1 | 62 | g/m² |
| Thickness | EN 29073-2 | 0.34 | mm |
| Breaking Strength | EN 29073-3 | 748 | N/5cm |
| Tensile Strain | EN 29073-3 | 24.6 | % |
| Strength @ 5% Elongation | EN 29073-3 | 78 | N/5cm |
| Strength @ 15% Elongation | EN 29073-3 | 163 | N/5cm |
| Resistant to Tear | DIN 53363 | N |

English
中文简体
Español
Deutsch















