| Item | Test Standards | Data | Unit |
| Size of Scrim | / | 2*2 | /cm |
| GSM | EN 29073-1 | 318 | g/m² |
| Thickness | EN 29073-2 | 1.19 | mm |
| Breaking Strength | EN 29073-3 | 896 | N/5cm |
| Tensile Strain | EN 29073-3 | 20.3 | % |
| Strength @ 5% Elongation | EN 29073-3 | 87 | N/5cm |
| Strength @ 15% Elongation | EN 29073-3 | 252 | N/5cm |
| Resistant to Tear | DIN 53363 | 336 | N |

English
中文简体
Español
Deutsch





















