| Item | Test Standards | Data | Unit |
| Size of Scrim | / | 3*3 | /cm |
| GSM | EN 29073-1 | 123 | g/m² |
| Thickness | EN 29073-2 | 0.54 | mm |
| Breaking Strength | EN 29073-3 | 734 | N/5cm |
| Tensile Strain | EN 29073-3 | 3.6 | % |
| Strength @ 5% Elongation | EN 29073-3 | 0.45 | N/5cm |
| Strength @ 15% Elongation | EN 29073-3 | 48 | N/5cm |
| Resistant to Tear | DIN 53363 | 119 | N |

English
中文简体
Español
Deutsch















